Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
1 | 2 | 78 | Neale Carbis | Member | 32 / 921.61 | 28.80 | 24.89 |
2 | 1 | 10 | Trevor Kersey | Member | 31 / 916.75 | 29.57 | 24.36 |
3 | 3 | 89 | Martin Boul | Member | 26 / 910.60 | 35.02 | 32.84 |
4 | 4 | 90 | Paul Jenkinson | Non-Member | 24 / 908.61 | 37.85 | 32.08 |
5 | 5 | 87 | Simon Rameswari | Member | 7 / 260.21 | 37.17 | 32.31 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
1 | 2 | 29 | Henry Skipper | Member | 12 / 329.24 | 27.43 | 19.94 |
2 | 4 | 59 | Ian Cartwright | Non-Member | 10 / 310.37 | 31.03 | 25.75 |
3 | 3 | 81 | Brett Hull | Member | 9 / 235.02 | 26.11 | 22.85 |
4 | 1 | 65 | Damon Heath | Member | 9 / 303.50 | 33.72 | 27.52 |
5 | 5 | 31 | John Skipper | Member | 2 / 253.47 | 126.73 | 32.15 |
6 | 6 | 43 | Ben Billics | Member | 1 / 95.24 | 95.24 | 95.24 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
1 | 1 | 70 | Martyn Peachey | Member | 14 / 302.35 | 21.59 | 18.30 |
2 | 5 | 79 | Simon Rameswari | Member | 14 / 309.97 | 22.14 | 20.71 |
3 | 2 | 12 | Michael Mansell | Member | 12 / 308.90 | 25.74 | 21.28 |
4 | 4 | 13 | Mikey Mansell | Jnr Member | 12 / 313.43 | 26.11 | 22.26 |
5 | 6 | 6 | Andrew Gosling | Member | 10 / 322.19 | 32.21 | 25.32 |
6 | 3 | 37 | Edward Townend | Member | 5 / 118.27 | 23.65 | 20.70 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
1 | 1 | 61 | James Wright | Member | 30 / 824.68 | 27.48 | 23.52 |
2 | 3 | 62 | Rob Green | Member | 30 / 905.71 | 30.19 | 27.16 |
3 | 5 | 5 | Martin Boul | Member | 30 / 911.24 | 30.37 | 27.29 |
4 | 6 | 69 | Joseph Exley | Member | 29 / 919.03 | 31.69 | 27.10 |
5 | 4 | 11 | Taylor Macvean | Jnr Member | 26 / 894.41 | 34.40 | 26.16 |
6 | 7 | 58 | Kai Rameswari | Member | 19 / 905.43 | 47.65 | 32.81 |
7 | 2 | 40 | Steve Warriner | Member | 7 / 179.01 | 25.57 | 23.89 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
1 | 2 | 4 | Robert Macvean | Member | 37 / 900.79 | 24.34 | 22.67 |
2 | 1 | 1 | Trevor Kersey | Member | 37 / 903.96 | 24.43 | 21.94 |
3 | 3 | 39 | Ryan Warriner | Member | 36 / 921.26 | 25.59 | 24.48 |
Produced by RC-Timing 2006. www.RC-Timing.com